


| Series | Title |
|---|---|
| 18-25 | Life Insurance |
| 18-26 | Accident and Health Insurance |
| 18-27 | Life, Accident, and Health Insurance |
| 18-28 | Property Insurance |
| 18-29 | General Casualty and/or Surety Insurance |
| 18-30 | Vehicle Insurance |
| 18-31 | Property, Vehicle, and Casualty Insurance |
| 18-33 | Title Insurance |
| 18-34 | Bail Bonds |
| 18-35 | Crop Insurance |
| 18-36 | Consultant's Life, Accident and Health |
| 18-37 | Consultant's Property, Vehicle and Casualty |
Exam content outlines for candidates testing on or after September 1, 2011
Series
Title
18-25
Life Insurance
18-26
Accident and Health Insurance
18-27
Life, Accident, and Health Insurance
18-28
Property Insurance
18-29
General Casualty and/or Surety Insurance
18-30
Vehicle Insurance
18-31
Property, Vehicle, and Casualty Insurance
18-33
Title Insurance
18-34
Bail Bonds
18-35
Crop Insurance
18-36
Consultant's Life, Accident and Health
18-37
Consultant's Property, Vehicle and Casualty