Bulletins of Information
| License | FLBC-07 | Common | Federal Standard |
|---|---|---|---|
| Business and Law | 10010 - 70% 10010 - 75% |
||
| General Construction | 10152 - 70% 10152 - 75% |
||
| Building Construction | 10252 - 70% 10252 - 75% |
||
| Residential Construction | 10352 - 70% 10352 - 75% |
||
| Carpentry | 10442 - 70% 10442 - 75% |
||
| Finish Carpentry | 10512 - 70% 10512 - 75% |
||
| Concrete | 10642 - 70% 10642 - 75% |
||
| Drywall | 10842 - 70% 10842 - 75% |
||
| Drywall and Plaster | 10932 - 70% 10932 - 75% |
||
| Glazing | 11012 - 70% 11012 - 75% |
||
| Masonry | 11152 - 70% 11152 - 75% |
||
| Masonry/Concrete | |||
| Sign Installation (non-electrical) | |||
| Signs, Non-electric | |||
| Painting and Decorating | 11410 -70% 11410 -75% |
||
| Exterior Surface Coating | 11542 - 70% 11542 - 75% |
||
| Roofing | 11642 - 70% 11642 - 75% |
||
| Limited Roofing | 11742 - 70% 11742 - 75% |
||
| Structural Steel Erection | 11810 -70% 11810 -75% |
||
| Tile | 11912 - 70% 11912 - 75% |
||
| Tile and Terrazzo | 12012 - 70% 12012 - 75% |
||
| Building Maintenance | 12142 - 70% 12142 - 75% |
||
| Remodeling | 12342 - 70% 12342 - 75% |
||
| Demolition | 12742 - 70% 12742 - 75% |
||
| Aluminum Construction | 12812 - 70% 12812 - 75% |
||
| Underground Construction | 12911 -70% 12911 -75% | ||
| Paving | 13010 -70% 13010 -75% |
||
| Excavating | 13110 -70% 13110 -75% | ||
| Garage Door Installer | |||
| Garage Door | 13212 - 70% 13212 - 75% |
||
| Marine Construction | 31912 - 70% 31912 - 75% |
||
| Swimming Pool Maintenance | 32612 - 70% 32612 - 75% |
||
| Unlimited Swimming Pool | 34012 - 70% 34012 - 75% |
||
| Residential Swimming Pool | 34122 - 70% 34122 - 75% |
||
| Fencing | 35012 - 70% 35012 - 75% |
||
| Aluminum Siding | 35612 - 70% 35612 - 75% |
||
| Limited Painting | 35710 -70% 35710 -75% |
||
| Reinforcing Steel | 35830 -70% 35830 -75% | ||
| Interlocking Paver | 35910 -70% 35910 -75% | ||
| Hurricane Protection Installation | |||
| Hurricane Protection | 36012 - 70% 36012 - 75% |
||
| Siding, Windows, and Doors | 36132 - 70% 36132 - 75% |
||
| Metal Buildings | 36232 - 70% 36232 - 75% |
||
| Aluminum Construction with Limited Concrete | 36332 - 70% 36332 - 75% |
||
| Dredging | 36410 -70% 36410 -75% | ||
| Gunite | 36532 - 70% 36532 - 75% |
||
| Piles, Piers, and Foundations | 36610 -70% 36610 -75% |
||
| Landscaping | 36732 - 70% 36732 - 75% |
||
| Unlimited Insulation | 36832 - 70% 36832 - 75% |
||
| Limited Insulation | 36932 - 70% 36932 - 75% |
||
| Acoustical Ceilings | 37532 - 70% 37532 - 75% |
||
| Aluminum Erection | |||
| Aluminum Structures | 37632 - 70% 37632 - 75% |
||
| Tree Trimming and Removal | 37640-70% 37640-75% |



